Camera DS 2CD2343G0-I(U) 4MP IR Fixed Turret Network Camera | |
Image Sensor | 1/3"Progressive Scan CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter time | 1/3 s to 1/100,000 s |
Lens | 2.8 mm @ F1.6: horizontal FOV: 103°, vertical FOV: 58°, diagonal FOV: 123° 4 mm @F1.6: horizontal FOV: 83°, vertical FOV: 45°, diagonal FOV: 99° 6 mm @F1.6: horizontal FOV: 51°, vertical FOV: 29°, diagonal FOV: 58° |
Lens Mount | M12 |
Adjustment Range | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
Day& Night | IR cut filter with auto switch |
Wide Dynamic Range | 120 dB |
Digital noise reduction | 3D DNR |
Focus | Fixed |
Compression Standard | |
Video Compression | H.265+/H.265/H.264+/H.264/MJPEG |
Video bit rate | 32Kbps~16Mbps |
Triple Streams | Yes |
Image | |
Max. Image Resolution | 2688 × 1520 |
| 50Hz:25fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080) 60Hz: 30fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080) |
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
ROI | Support 1 fixed region for main stream and sub stream separately |
Day/Night Switch | Day/Night/Auto/Schedule |
Network | |
Network Storage | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 |
General Function | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
System Compatibility | ON VIF (Profile S, Profile G), ISAPI |
Interface | |
Audio | 1 audio input (built-in mic), mono sound(-U) |
Communication Interface | 1 RJ45 10M / 100M Ethernet interface |
On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button | Yes |
Smart Feature-set | |
Behavior Analysis | Line crossing detection, Intrusion detection |
Line Crossing Detection: | Cross a pre-defined virtual line |
Intrusion Detection | Enter and loiter in a pre-defined virtual region |
General | |
Operating Conditions | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, PoE (802.3af Class3) |
Power Consumption | 12 VDC, 0.5 A, max. 6 W; PoE (802.3af, 36 V to 57 V), 0.3 A to 0.2 A, max. 7.5 W |
Weather Proof | Without -U: IP67 With -U: IP66 |
IR Range | Up to 30m |
Dimensions | Camera: Φ 127.3 × 95.9 mm (5"× 3. 8") With package: 150 × 150 × 141 mm (5.9"× 5.9"× 5.6") |
Weight | Camera: Approx. 635 g (1.4 lb.) With package: Approx. 890 g (1.96 lb.) |